Pennsylvania national mutual casualty insurance company address

BBB Business Profiles may not be reproduced for sales or promotional purposes.

BBB Business Profiles are provided solely to assist you in exercising your own best judgment. BBB asks third parties who publish complaints, reviews and/or responses on this website to affirm that the information provided is accurate. However, BBB does not verify the accuracy of information provided by third parties, and does not guarantee the accuracy of any information in Business Profiles.

When considering complaint information, please take into account the company's size and volume of transactions, and understand that the nature of complaints and a firm's responses to them are often more important than the number of complaints.

BBB Business Profiles generally cover a three-year reporting period. BBB Business Profiles are subject to change at any time. If you choose to do business with this business, please let the business know that you contacted BBB for a BBB Business Profile.

As a matter of policy, BBB does not endorse any product, service or business.

Company Details

  PENNSYLVANIA NATIONAL MUTUAL CASUALTY INSURANCE COMPANY License Status :
Active

NAIC Number :

14990


Phone Number:

717-255-6802


Company Address:

P. O. BOX 2361 
HARRISBURG, PA  17105-2361

Description:

Property and Casualty


License Number:

B423435


Date Admitted:

1949-12-17


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Property & Casualty 0.00% $85,681 $113,435 $2,800 $-89,137 -78.58 %
2021 Total Fire & Allied Lines 0.00% $11,698 $10,560 $0 $54 0.51 %
2021 Commercial Fire & Allied Lines 0.00% $11,698 $10,560 $0 $54 0.51 %
2021 Commercial Multi-Peril 0.00% $2,423 $752 $0 $0 0.00 %
2021 Inland Marine (Incl Auto Cargo) 0.00% $102 $13 $0 $0 0.00 %
2021 Direct Workers Compensation 0.00% $-7,755 $-6,054 $2,800 $-66,467 1,097.90 %
2021 Other Liability - Bodily Injury & Property Damage 0.00% $70,989 $69,436 $0 $-24,009 -34.58 %
2021 Products Liability 0.00% $1,196 $1,183 $0 $0 0.00 %
2021 Total Private Passenger Automobile 0.00% $540 $567 $0 $0 0.00 %
2021 Private Passenger Auto Collision 0.00% $540 $567 $0 $0 0.00 %
2021 Total Commercial Automobile 0.00% $2,588 $2,671 $0 $0 0.00 %
2021 Commercial Auto Liability Bodily Injury 0.00% $2,329 $2,388 $0 $0 0.00 %
2021 Commercial Auto Comprehensive 0.00% $259 $283 $0 $0 0.00 %
2021 Surety 0.00% $3,900 $34,307 $0 $1,285 3.75 %
2020 Total Property & Casualty 0.00% $133,165 $97,593 $-12,313 $-48,077 -49.26 %
2020 Total Fire & Allied Lines 0.00% $10,529 $8,465 $0 $313 3.70 %
2020 Commercial Fire & Allied Lines 0.00% $10,529 $8,465 $0 $313 3.70 %
2020 Direct Workers Compensation 0.00% $8,453 $6,931 $2,800 $-4,677 -67.48 %
2020 Other Liability - Bodily Injury & Property Damage 0.00% $57,788 $57,447 $0 $-22,254 -38.74 %
2020 Products Liability 0.00% $1,133 $897 $0 $0 0.00 %
2020 Total Commercial Automobile 0.00% $3,658 $2,897 $0 $0 0.00 %
2020 Commercial Auto Liability Bodily Injury 0.00% $2,614 $2,070 $0 $0 0.00 %
2020 Commercial Auto Comprehensive 0.00% $376 $292 $0 $0 0.00 %
2020 Commercial Auto Collision 0.00% $668 $535 $0 $0 0.00 %
2020 Surety 0.03% $51,604 $20,956 $-15,113 $-21,459 -102.40 %
2019 Total Property & Casualty 0.00% $65,611 $65,046 $21,800 $49,031 75.38 %
2019 Total Fire & Allied Lines 0.00% $702 $681 $0 $0 0.00 %
2019 Commercial Fire & Allied Lines 0.00% $702 $681 $0 $0 0.00 %
2019 Direct Workers Compensation 0.00% $718 $719 $2,800 $82,850 N/A
2019 Other Liability - Bodily Injury & Property Damage 0.00% $60,416 $59,785 $0 $-51,908 -86.82 %
2019 Surety 0.00% $3,775 $3,861 $19,000 $18,089 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

YearLineMarket ShareNumber of ComplaintsComplaint Index
2019 Homeowners 0.00% 0 0


Company Changes

No recent changes


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.

What is Penn National Insurance NAIC number?

NAIC#:
32441
Phone:
CPAF:
3433
Spl Risk:
DMV#:
FId:
Penn National Security Insurance Company P.O. Box 2361 Harrisburg, PA 17105
Penn National Security Insurance Company - DFS Portalmyportal.dfs.ny.gov › companydirectory › dir_detnull

What states does Penn National Insurance Cover?

Our territory includes Pennsylvania, New Jersey, Delaware, Maryland, Virginia, North Carolina, South Carolina, Tennessee and Alabama. In addition, we have local offices in Pittsburgh, Pa., Nashville, Tenn., Greensboro, N.C., Harrisburg, Pa.

What rating does Penn National Insurance have?

Penn National has an A+ rating from the Better Business Bureau (BBB) and a low complaint ratio according to the National Association of Insurance Commissioners (NAIC). The NAIC calculates a company's number of complaints per written premiums. It sets the industry average at a ratio of 1.

How do I cancel my Penn National Insurance?

To cancel your Penn National Insurance policy:.
Call customer service on 800-766-2245..
Ask to speak with a representative..
Provide them with your policy number and customer details..
Request cancellation of your coverage and monthly premiums..
You will receive a confirmation letter or email..